Post by snaggletooth on Dec 7, 2014 21:18:11 GMT -8
Updated to EA Roster Update 5 2014-11-27. Entire update to Dec.7/2014
ANAHEIM DUCKS
C Ryan Getzlaf PWF 92 $8,250,000 UFA 2021 (29)-
C Ryan Kesler TWF 90 $5,000,000 UFA 2016 (30)-
C Nate Thompson TWF 81 $1,600,000 UFA 2017 (29)-
C William Karlsson PLY 73 $925,000 RFA 2016 (21)-
C Chris Wagner TWF 68 $900,000 RFA 2015 (23)-
LW Andrew Cogliano TWF 85 $3,000,000 UFA 2018 (27)-
LW Dany Heatley SNP 83 $1,000,000 UFA 2015 (33)-
LW Jakob Silfverberg SNP 82 $851,000 RFA 2015 (23)-
LW Matt Beleskey GRN 81 $1,350,000 UFA 2015 (26)-
LW Patrick Maroon PWF 79 $575,000 UFA 2015 (26) *EXT 2M UFA 2018-
LW Nick Ritchie PWF 77 $925,000 RFA 2017 (18) (UPGRADED ROOKIE)-
LW Stefan Noesen TWF 67 $1,076,000 RFA 2016 (21)-
RW Corey Perry SNP 92 $8,625,000 UFA 2021 (29)-
RW Rene Bourque TWF 83 $3,350,000 UFA 2016 (32)-
RW Emerson Etem SNP 82 $870,000 RFA 2015 (22)-
RW Kyle Palmieri TWF 82 $1,467,000 RFA 2016 (23)-
RW Devante Smith-Pelly PWF 80 $800,000 RFA 2016 (22)-
RW Tim Jackman GRN 75 $637,000 UFA 2015 (32)-
RW Rickard Rakell SNP 74 $894,000 RFA 2016 (21)-
D Cam Fowler OFD 84 $4,000,000 UFA 2018 (22)-
D Hampus Lindholm TWD 83 $1,744,000 RFA 2016 (20)-
D Francois Beauchemin DFD 84 $3,500,000 UFA 2015 (34)-
D Eric Brewer DFD 82 $3,875,000 UFA 2015 (35)-
D Ben Lovejoy TWD 80 $1,100,000 UFA 2016 (30)-
D Sami Vatanen OFD 79 $1,262,000 RFA 2016 (23)-
D Clayton Stoner DFD 78 $3,250,000 UFA 2018 (29)-
D Mark Fistric DFD 78 $1,267,000 UFA 2017 (28)-
D Sheldon Souray TWD 76 $3,670,000 UFA 2015 (38)-
D Colby Robak TWD 75 $675,000 RFA 2015 (24)-
D Mat Clark DFD 73 $550,000 RFA 2015 (24)-
D Josh Manson TWD 70 $925,000 RFA 2016 (22)-
D Shea Theodore OFD 68 $894,000 RFA 2017 (19)-
G Frederik Andersen HYB 84 $1,150,000 RFA 2016 (24)-
G John Gibson HYB 84 $925,000 RFA 2016 (21)-
G Jason LaBarbera HYB 80 $750,000 UFA 2015 (34)-
G Igor Bobkov HYB 74 $550,000 RFA 2015 (23)-
ARIZONA COYOTES
C Martin Hanzal TWF 86 $3,100,000 UFA 2017 (27)-
C Sam Gagner PLY 85 $4,800,000 UFA 2016 (25)-
C Antoine Vermette TWF 84 $3,750,000 UFA 2015 (32)-
C Brandon McMillan TWF 81 $625,000 RFA 2015 (24)-
C Kyle Chipchura GRN 81 $875,000 UFA 2016 (28)-
C Joe Vitale TWF 79 $1,120,000 UFA 2017 (29)-
C Alexandre Bolduc PWF 76 $600,000 UFA 2015 (29)-
C Henrik Samuelsson TWF 75 $1,107,000 RFA 2017 (20)-
C Brendan Shinnimin PLY 69 $925,000 RFA 2015 (23)-
LW Mikkel Boedker SNP 86 $2,550,000 RFA 2015 (24)-
LW Lauri Korpikoski TWF 83 $2,500,000 UFA 2017 (28)-
LW Lucas Lessio TWF 78 $894,000 RFA 2016 (21)-
LW Brendan Perlini PWF 77 $1,425,000 RFA 2017 (18) (UPGRADED ROOKIE)-
LW Max Domi PLY 72 $1,394,000 RFA 2017 (19)-
RW Shane Doan PWF 85 $5,300,000 UFA 2016 (37)-
RW Martin Erat TWF 83 $4,500,000 UFA 2015 (33)-
RW David Moss TWF 82 $800,000 UFA 2015 (32)-
RW B.J. Crombeen GRN 77 $1,150,000 UFA 2015 (29)-
RW Jordan Szwarz TWF 74 $630,000 RFA 2016 (23)-
RW Tobias Rieder SNP 69 $925,000 RFA 2016 (21)-
D Keith Yandle OFD 87 $5,250,000 UFA 2016 (28)-
D Oliver-Ekman Larsson OFD 86 $5,500,000 UFA 2019 (23)-
D Zybnek Michalek DFD 83 $4,000,000 UFA 2015 (31)-
D Brandon Gormley TWD 81 $1,315,000 RFA 2015 (22)-
D Michael Stone TWD 81 $1,150,000 RFA 2016 (24)-
D David Schlemko TWD 80 $1,188,000 UFA 2015 (27)-
D Connor Murphy DFD 77 $1,076,000 RFA 2016 (21)-
D Dylan Reese TWD 74 $550,000 UFA 2015 (30)-
D Chris Summers DFD 75 $600,000 UFA 2016 (26)-
D Andrew Campbell DFD 74 $550,000 UFA 2015 (25)-
D Patrick McNeill TWD 74 $550,000 UFA 2015 (27)-
D Philip Samuelsson DFD 72 $550,000 RFA 2015 (23)-
G Mike Smith HYB 89 $5,670,000 UFA 2019 (32)-
G Devan Dubnyk HYB 81 $800,000 UFA 2015 (28)-
G Mark Visentin HYB 76 $870,000 RFA 2015 (22)-
G Mike McKenna HYB 77 $550,000 UFA 2015 (31)-
BOSTON BRUINS
C Patrice Bergeron TWF 91 $6,500,000 UFA 2022 (29)-
C David Krejci PLY 89 $5,250,000 UFA 2015 (28) *EXT $7.25 UFA 2021-
C Carl Soderberg TWF 83 $1,008,000 UFA 2015 (28)-
C Chris Kelly GRN 82 $3,000,000 UFA 2016 (33)-
C Gregory Campbell GRN 80 $1,600,000 UFA 2015 (30)-
C Ryan Spooner PLY 77 $870,000 RFA 2015 (22)-
C Marc Savard PLY 76 $4,030,000 UFA 2017 (37)-
C Alexander Khokhlachev PLY 76 $894,000 RFA 2016 (21)-
LW Milan Lucic PWF 88 $6,000,000 UFA 2016 (26)-
LW Brad Marchand TWF 86 $4,500,000 UFA 2017 (26)-
LW Simon Gagne TWF 82 $600,000 UFA 2015 (34)-
LW Daniel Paille TWF 81 $1,300,000 UFA 2015 (30)-
LW David Pastrnak TWF 72 $925,000 RFA 2017 (18) (UPGRADED ROOKIE)-
LW Craig Cunningham PLY 70 $600,000 RFA 2015 (24)-
LW Jared Knight TWF 68 $760,000 RFA 2015 (22)-
RW Loui Eriksson PLY 86 $4,250,000 UFA 2016 (29)-
RW Reilly Smith SNP 83 $1,400,000 RFA 2015 (23)-
RW Jordan Caron PWF 79 $600,000 RFA 2015 (23)-
RW Matt Fraser PWF 76 $625,000 RFA 2015 (24)-
RW Seth Griffith SNP 75 $925,000 RFA 2016 (21)-
RW Bobby Robins GRN 68 $600,000 UFA 2015 (32)-
D Zdeno Chara TWD 91 $6,900,000 UFA 2018 (37)-
D Dennis Seidenberg DFD 85 $4,000,000 UFA 2018 (33)-
D Dougie Hamilton OFD 83 $1,494,000 RFA 2015 (21)-
D Torey Krug OFD 82 $1,400,000 RFA 2015 (23)-
D Adam McQuaid DFD 81 $1,567,000 UFA 2015 (27)-
D Kevan Miller DFD 78 $800,000 UFA 2016 (26)-
D Matt Bartkowski DFD 77 $1,250,000 UFA 2015 (26)-
D Joe Morrow TWD 75 $863,000 RFA 2016 (21)-
D Christopher Breen DFD 74 $600,000 RFA 2015 (25)-
D Zach Trotman TWD 71 $625,000 RFA 2016 (24)-
D David Warsofsky OFD 69 $600,000 RFA 2015 (24)-
G Tuukka Rask HYB 92 $7,000,000 UFA 2021 (27)-
G Malcolm Subban HYB 79 $1,463,000 RFA 2017 (20)-
G Niklas Svedberg HYB 77 $600,000 RFA 2015 (25)-
G Jeremy Smith HYB 76 $550,000 RFA 2015 (25)-
BUFFALO SABRES
C Cody Hodgson PLY 84 $4,250,000 UFA 2019 (24)-
C Tyler Ennis PLY 84 $4,600,000 UFA 2019 (24)-
C Sam Reinhart PLY 82 $3,575,000 RFA 2017 (18) (UPGRADED ROOKIE)-
C Zegmus Girgensons TWF 80 $1,369,000 RFA 2016 (20)-
C Mikhail Grigorenko SNP 79 $1,775,000 RFA 2015 (20)-
C Torrey Mitchell TWF 79 $1,900,000 UFA 2015 (29)-
C Zac Dalpe PLY 79 $700,000 RFA 2015 (24)-
C Johan Larsson SNP 78 $870,000 RFA 2015 (22)-
C Luke Adam PWF 78 $650,000 RFA 2015 (24)-
C Cody McCormick GRN 76 $1,500,000 UFA 2017 (31)-
C Phil Varone PLY 76 $587,000 RFA 2015 (23)-
C Daid Catenacci TWF 69 $807,000 RFA 2016 (21)-
LW Matt Moulson SNP 86 $5,000,000 UFA 2019 (30)-
LW Marcus Foligno PWF 81 $1,875,000 RFA 2016 (23)-
LW Matt Ellis TWF 76 $550,000 UFA 2015 (33)-
LW William Carrier TWF 68 $878,000 RFA 2016 (19)-
RW Chris Stewart PWF 84 $4,150,000 UFA 2015 (26)-
RW Drew Stafford TWF 84 $4,000,000 UFA 2015 (28)-
RW Brian Gionta SNP 82 $4,250,000 UFA 2017 (35)-
RW Patrick Kaleta GRN 75 $1,250,000 UFA 2015 (28)-
RW Brian Flynn PLY 74 $637,000 RFA 2015 (26)-
RW Joel Armia PLY 59 $1,244,000 RFA 2016 (21)-
D Josh Gorges DFD 85 $3,900,000 UFA 2018 (30)-
D Tyler Myers TWD 85 $5,500,000 UFA 2019 (24)-
D Andrej Meszaros TWD 83 $4,125,000 UFA 2015 (28)-
D Mark Pysyk TWD 81 $870,000 RFA 2015 (22)-
D Mike Weber DFD 80 $1,670,000 UFA 2016 (26)-
D Andre Benoit OFD 80 $800,000 UFA 2015 (30)-
D Rasmus Ristolainen TWD 79 $1,775,000 RFA 2016 (19)-
D Nikita Zadorov DFD 76 $1,744,000 RFA 2017 (19)-
D Tyson Strachan DFD 76 $650,000 UFA 2015 (29)-
D Nicolas Deslauriers DFD 74 $637,000 RFA 2016 (23)-
D Jake McCabe TWD 73 $925,000 RFA 2016 (20)-
G Michal Neuvirth HYB 85 $2,500,000 UFA 2015 (26)-
G Jhonas Enroth HYB 82 $1,250,000 UFA 2015 (26)-
G Matt Hackett HYB 80 $751,000 RFA 2015 (24)-
G Nathan Lieuwen HYB 76 $588,000 RFA 2015 (23)-
G Andrey Makarov HYB 73 $578,000 RFA 2016 (21)-
CALGARY FLAMES
C Sean Monahan TWF 84 $1,775,000 RFA 2016 (19)-
C Matt Stajan TWF 83 $3,125,000 UFA 2018 (30)-
C Mikael Backlund TWF 82 $1,500,000 RFA 2015 (25)-
C Sam Bennett PLY 81 $3,225,000 RFA 2017 (18) (UPGRADED ROOKIE)-
C Joe Colborne PWF 80 $1,275,000 RFA 2016 (24)-
C Markus Granlund PLY 78 $925,000 RFA 2016 (21)-
C Corban Knight TWF 77 $3,750,000 RFA 2015 (24)-
C Paul Byron PLY 77 $600,000 RFA 2015 (25)-
C Max Reinhart TWF 75 $895,000 RFA 2015 (22)-
C Bill Arnold TWF 74 $900,000 RFA 2015 (22)-
C Josh Jooris TWF 70 $925,000 RFA 2015 (24)-
C Bryce Van Brabant TWF 68 $1,350,000 RFA 2016 (22)-
LW Mason Raymond SNP 84 $3,150,000 UFA 2017 (28)-
LW Curtis Glencross TWF 84 $2,550,000 UFA 2015 (31)-
LW Brandon Bollig GRN 79 $1,250,000 UFA 2017 (27)-
LW Sven Baertschi SNP 78 $1,425,000 RFA 2015 (21)-
LW Lance Bouma GRN 77 $775,000 RFA 2015 (24)-
LW Johnny Gaudreau SNP 76 $1,850,000 RFA 2016 (21)-
LW Michael Ferland PWF 73 $797,000 RFA 2015 (22)-
LW Kenny Agostino TWF 71 $845,000 RFA 2015 (22)-
LW Morgan Klimchuk SNP 70 $894,000 RFA 2017 (19)-
LW Emile Poirier TWF 68 $894,000 RFA 2017 (19)-
RW Jiri Hudler PLY 85 $4,000,000 UFA 2016 (30)-
RW Devin Setoguchi SNP 84 $750,000 UFA 2015 (27)-
RW David Jones SNP 83 $4,000,000 UFA 2016 (30)-
RW Brian McGrattan ENF 74 $750,000 UFA 2015 (33)-
D Mark Giordano TWD 87 $4,020,000 UFA 2016 (30)-
D Dennis Wideman OFD 84 $5,250,000 UFA 2017 (31)-
D Ladislav Smid DFD 82 $3,500,000 UFA 2017 (28)-
D T.J. Brodie OFD 81 $2,125,000 UFA 2015 (24) *EXT 4.65 UFA 2020-
D Kris Russell OFD 80 $2,600,000 UFA 2016 (27)-
D Deryk Engelland DFD 79 $2,920,000 UFA 2017 (32)-
D Raphael Diaz OFD 79 $700,000 UFA 2015 (28)-
D Corey Potter TWD 79 $700,000 UFA 2015 (30)-
D Mark Cundari TWD 72 $660,000 RFA 2015 (24)-
D John Ramage DFD 69 $900,000 RFA 2015 (23)-
D Ryan Culkin TWD 66 $817,000 RFA 2017 (20)-
G Jonas Hiller HYB 87 $4,500,000 UFA 2016 (32)-
G Karri Ramo HYB 83 $2,750,000 UFA 2015 (28)-
G Joni Ortio HYB 78 $600,000 RFA 2016 (23)-
CAROLINA HURRICANES
C Eric Staal PLY 89 $8,250,000 UFA 2016 (29)-
C Jordan Staal TWF 87 $6,000,000 UFA 2023 (26)-
C Jay McClement GRN 82 $1,000,000 UFA 2015 (31)-
C Jiri Tlusty SNP 82 $2,950,000 UFA 2015 (26)-
C Elias Lindholm PLY 80 $1,775,000 RFA 2016 (19)-
C Riley Nash TWF 79 $575,000 RFA 2015 (25)-
C Brad Malone TWF 76 $650,000 UFA 2016 (25)-
C Ben Holmstrom PWF 73 $600,000 UFA 2015 (27)-
C Justin Shugg SNP 70 $600,000 RFA 2016 (22)-
C Victor Rask SNP 69 $863,000 RFA 2016 (21)-
LW Jeff Skinner SNP 87 $5,725,000 UFA 2019 (22)-
LW Nathan Gerbe SNP 81 $1,750,000 UFA 2016 (27)-
LW Zach Boychuk TWF 78 $650,000 RFA 2015 (24)-
LW Chris Terry PLY 75 $600,000 RFA 2015 (25)-
LW Brock McGinn TWF 71 $894,000 RFA 2017 (20)-
LW Carter Sandlak GRN 67 $595,000 RFA 2016 (21)-
RW Alexander Semin SNP 85 $7,000,000 UFA 2017 (30)-
RW Pat Dwyer TWF 79 $900,000 UFA 2015 (31)-
RW Greg Nemisz PWF 71 $600,000 RFA 2015 (24)-
RW Andrej Nestrasil PLY 70 $550,000 RFA 2015 (23)-
RW Jared Staal PWF 70 $550,000 RFA 2015 (24)-
RW Brody Sutter TWF 70 $577,000 RFA 2015 (22)-
D Andrej Sekera TWD 86 $2,750,000 UFA 2015 (28)-
D Justin Faulk TWD 85 $4,835,000 UFA 2020 (22)-
D Tim Gleason DFD 83 $1,200,000 UFA 2015 (31)-
D Ron Hainsey TWD 80 $2,835,000 UFA 2017 (33)-
D John-Michael Liles OFD 79 $3,875,000 UFA 2016 (33)-
D Haydn Fleury TWD 79 $1,775,000 RFA 2017 (18) (UPGRADED ROOKIE)-
D Jay Harrison DFD 78 $1,500,000 UFA 2016 (31)-
D Ryan Murphy OFD 77 $1,313,000 RFA 2016 (21)-
D Brett Bellemore DFD 76 $600,000 UFA 2015 (26)-
D Michal Jordan TWD 74 $550,000 RFA 2015 (24)-
G Cam Ward HYB 88 $6,300,000 UFA 2016 (30)-
G Anton Khudobin HYB 84 $2,250,000 UFA 2016 (28)-
G Drew MacIntyre HYB 80 $600,000 UFA 2015 (31)-
CHICAGO BLACKHAWKS
C Jonathan Toews TWF 93 $6,300,000 UFA 2015 (26) *EXT 10.5 UFA 2023-
C Brad Richards PLY 85 $2,000,000 UFA 2015 (34)-
C Andrew Shaw GRN 83 $2,000,000 RFA 2016 (23)-
C Marcus Kruger TWF 82 $1,325,000 RFA 2015 (24)-
C Peter Regin PLY 80 $650,000 UFA 2015 (28)-
C Teuvo Teravainen PLY 79 $1,344,000 RFA 2017 (20)-
C Joakim Nordstrom TWF 75 $750,000 RFA 2015 (22)-
C Mark McNeill PWF 75 $1,113,000 RFA 2016 (21)-
C Ryan Hartman TWF 71 $894,000 RFA 2017 (19)-
C Matt Carey TWF 64 $925,000 RFA 2015 (22)-
LW Patrick Sharp TWF 90 $5,900,00 UFA 2017 (32)-
LW Brandon Saad TWF 84 $894,000 RFA 2015 (21)-
LW Bryan Bickell PWF 84 $4,000,000 UFA 2017 (28)-
LW Jeremy Morin SNP 79 $800,000 RFA 2016 (23)-
LW Daniel Carcillo GRN 79 $550,000 2015 (29)-
LW Pierre-Cedric Labrie GRN 69 $550,000 UFA 2015 (27)-
RW Marian Hossa TWF 90 $5,250,000 UFA 2021 (35)-
RW Patrick Kane PLY 90 $6,300,000 UFA 2015 (25) *EXT 10.5 UFA 2023-
RW Kris Versteeg SNP 83 $4,400,000 UFA 2016 (28)-
RW Ben Smith SNP 81 $1,500,000 UFA 2016 (26)-
RW Cody Bass GRN 75 $550,000 UFA 2015 (27)-
RW Nick Schmaltz TWF 74 $925,000 RFA 2017 (18) (UPGRADED ROOKIE)-
D Duncan Keith TWD 92 $5,540,000 UFA 2023 (31)-
D Brent Seabrook DFD 88 $5,800,000 UFA 2016 (29)-
D Niklas Hjalmarsson DFD 86 $4,100,000 UFA 2019 (27)-
D Johnny Oduya DFD 83 $3,375,000 UFA 2015 (32)-
D Michal Rozsival DFD 80 $2,200,00 UFA 2015 (36)-
D David Rundblad OFD 79 $573,000 RFA 2015 (23)-
D Adam Clendening TWD 79 $925,000 RFA 2015 (21)-
D T.J. Brennan TWD 78 $600,000 RFA 2015 (25)-
D Kyle Cumiskey OFD 76 $600,000 UFA 2015 (27)-
D Klas Dahlbeck TWD 73 $750,000 RFA 2015 (23)-
D Trevor van Riemsdyk OFD 73 $925,000 RFA 2016 (23)-
D Ville Pokka TWD 66 $925,000 RFA 2017 (20)-
G Corey Crawford HYB 88 $6,000,000 UFA 2020 (29)-
G Antti Raanta HYB 81 $750,000 UFA 2016 (25)-
G Michael Leighton HYB 79 $550,000 UFA 2015 (33)-
G Scott Darling HYB 72 $570,000 RFA 2015 (25)-
COLORADO AVALANCHE
C Matt Duchene PLY 90 $6,000,000 UFA 2019 (23)-
C Nathan MacKinnon PLY 86 $3,775,000 RFA 2016 (19)-
C John Mitchell TWF 82 $1,800,000 UFA 2017 (29)-
C Maxime Talbot GRN 82 $1,750,000 UFA 2016 (30)-
C Marc-Andre Cliche TWF 78 $700,000 UFA 2016 (27)-
C Tomas Vincour SNP 78 $600,000 RFA 2015 (23)-
C Jesse Winchester TWF 76 $900,000 UFA 2016 (30)-
C Ben Street SNP 75 $650,000 UFA 2016 (27)--
C Conner Bleackley TWF 73 $925,000 RFA 2017 (18) (UPGRADED ROOKIE)-
C Michael Sgarbossa PLY 72 $557,000 RFA 2015 (22)
C Joey Hishon PLY 68 $851,000 RFA 2015 (22)-
C Colin Smith PLY 67 $700,000 RFA 2016 (21)-
LW Gabriel Landeskog PWF 88 $5,572,000 UFA 2021 (21)-
LW Ryan O'Reilly TWF 87 $6,000,000 UFA 2016 (23)-
LW Jamie McGinn TWF 83 $2,950,000 UFA 2016 (26)-
LW Cody McLeod GRN 78 $1,150,000 UFA 2015 (30) *EXT 1.333 UFA 2018-
LW Patrick Bordeleau ENF 77 $1,000,000 UFA 2016 (28)-
LW Paul Carey PLY 72 $715,000 RFA 2015 (25)-
LW Dennis Everberg PWF 70 $613,000 RFA 2015 (22)-
RW Jarome Iginla PWF 86 $5,340,000 UFA 2017 (37)-
RW Alex Tanguay PLY 84 $3,500,000 UFA 2016 (34)-
RW Daniel Briere PLY 82 $4,000,000 UFA 2015 (36)-
D Erik Johnson TWD 85 $3,750,00 UFA 2016 (26)-
D Tyson Barrie TWD 85 $2,600,000 RFA 2016 (23)-
D Jan Hejda DFD 83 $3,250,000 UFA 2015 (36)-
D Brad Stuart DFD 82 $3,600,000 UFA 2017 (34)-
D Nick Holden TWD 81 $600,000 UFA 2015 (27) *EXT 1.65 UFA 2018-
D Ryan Wilson DFD 78 $2,250,000 UFA 2015 (27)-
D Bruno Gervais TWD 76 $650,000 UFA 2015 (29)-
D Maxim Noreau TWD 76 $625,000 UFA 2016 (27)-
D Nate Guenin DFD 75 $800,000 UFA 2016 (31)-
D Zach Redmond TWD 75 $750,000 UFA 2016 (26)-
D Stefan Elliott OFD 74 $851,000 RFA 2015 (23)-
D Duncan Siemens DFD 71 $1,388,000 RFA 2016 (21)-
D Chris Bigras TWD 66 $875,000 RFA 2017 (19)-
G Semyon Varlamov HYB 89 $5,900,000 UFA 2019 (26)-
G Reto Berra HYB 80 $1,450,000 UFA 2017 (27)-
G Calvin Pickard HYB 76 $870,000 RFA 2015 (22)-
G Sami Aittokallio BUT 76 $900,000 RFA 2015 (22)-
COLUMBUS BLUE JACKETS
C Ryan Johansen PLY 87 $4,000,000 RFA 2017 (22)-
C Brandon Dubinsky TWF 86 $4,200,000 UFA 2015 (28) *EXT 5.85 UFA 2021-
C Artem Anisimov TWF 84 $3,285,000 UFA 2016 (26)-
C Boone Jenner TWF 83 $894,000 RFA 2016 (21)-
C Mark Letestu PLY 82 $1,250,000 UFA 2015 (29)-
C Dana Tyrell TWF 78 $655,000 RFA 2015 (25)-
C Brian Gibbons PLY 78 $750,000 UFA 2015 (26)-
C Marko Dano TWF 76 $925,000 RFA 2017 (19)-
C Michael Chaput TWF 75 $900,000 RFA 2015 (22)-
LW Scott Hartnell PWF 85 $4,750,000 UFA 2019 (32)-
LW Nick Foligno TWF 85 $3,085,000 UFA 2015 (26)-
LW Matt Calvert SNP 81 $988,000 RFA 2015 (24)-
LW Jerry D'Amigo TWF 78 $851,000 RFA 2015 (23)-
LW Sonny Milano PLY 75 $1,325,000 RFA 2017 (18) (UPGRADED ROOKIE)-
LW Kerby Rychel PWF 69 $1,244,000 RFA 2017 (19)-
RW Nathan Horton PWF 85 $5,300,000 UFA 2020 (29)-
RW Cam Atkinson SNP 81 $1,150,000 RFA 2015 (25)-
RW Jack Skille SNP 80 $750,000 UFA 2015 (27)-
RW Corey Tropp TWF 77 $625,000 RFA 2016 (25)-
RW Jared Boll GRN 77 $1,700,000 UFA 2017 (28)-
RW Adam Cracknell TWF 76 $600,000 UFA 2015 (29)-
RW Alexander Wennberg PLY 70 $1,400,000 RFA 2017 (19)-
D Jack Johnson TWD 87 $4,358,000 UFA 2018 (27)-
D James Wisniewski TWD 86 $5,500,000 UFA 2017 (30)-
D Fedor Tyutin DFD 84 $4,500,000 UFA 2018 (31)-
D Ryan Murray TWD 83 $3,494,000 RFA 2016 (20)-
D David Savard TWD 81 $1,300,000 RFA 2016 (23)-
D Jordan Leopold TWD 81 $2,250,000 UFA 2015 (34)-
D Tim Erixon TWD 78 $600,000 RFA 2015 (23)-
D Dalton Prout DFD 77 $1,075,000 RFA 2016 (24)-
D Kevin Connauton OFD 75 $683,000 RFA 2016 (24)-
D Cody Goloubef DFD 73 $625,000 RFA 2015 (25)-
D Frederic St-Denis OFD 72 $550,000 UFA 2015 (28)-
G Sergei Bobrovsky HYB 90 $5,625,000 RFA 2015 (25)-
G Curtis McElhinney HYB 80 $650,000 UFA 2015 (31)-
G Anton Forsberg BUT 72 $700,000 RFA 2016 (21)-
G Oscar Dansk HYB 71 $925,000 RFA 2017 (20)-
DALLAS STARS
C Tyler Seguin PLY 88 $5,750,000 UFA 2019 (22)-
C Jason Spezza PLY 88 $7,000,000 UFA 2015 (31)-
C Cody Eakin TWF 84 $1,900,000 RFA 2016 (23)-
C Rich Peverley TWF 83 $3,250,000 UFA 2015 (32)-
C Shawn Horcoff TWF 81 $5,500,000 UFA 2015 (35)-
C Vernon Fiddler GRN 79 $1,250,000 UFA 2016 (34)-
C Travis Morin TWF 79 $550,000 UFA 2015 (30)-
C Scott Glennie PLY 70 $650,000 RFA 2015 (23)-
C Radek Faksa TWF 69 $1,338,000 RFA 2017 (20)-
LW Jamie Benn SNP 90 $5,250,000 UFA 2017 (25)-
LW Antoine Roussel GRN 82 $2,000,000 UFA 2018 (24)-
LW Ryan Garbutt GRN 81 $1,800,000 UFA 2017 (29)-
LW Travis Moen GRN 80 $1,850,000 UFA 2016 (32)-
LW Curtis McKenzie TWF 79 $700,000 RFA 2015 (23)-
LW Brendan Ranford SNP 67 $610,000 RFA 2016 (22)-
LW Jason Dickinson TWF 67 $925,000 RFA 2017 (19)-
RW Erik Cole PWF 83 $4,500,000 UFA 2015 (35)-
RW Valeri Nichushkin SNP 82 $925,000 RFA 2016 (19)-
RW Ales Hemsky PLY 82 $4,000,000 UFA 2017 (31)-
RW Patrick Eaves TWF 80 $650,000 UFA 2015 (30)-
RW Colton Sceviour TWF 80 $650,000 UFA 2016 (25)-
RW Brett Ritchie PWF 75 $894,000 RFA 2015 (21)-
RW Ludwig Karlsson TWF 66 $1,475,000 RFA 2015 (23)-
D Trevor Daley DFD 86 $3,300,000 UFA 2017 (30)-
D Jason Demers TWD 85 $3,400,000 UFA 2016 (26)-
D Alex Goligoski OFD 84 $4,600,000 UFA 2016 (29)-
D Jordie Benn DFD 80 $700,000 UFA 2016 (27)-
D Jamie Oleksiak DFD 78 $895,000 RFA 2015 (21)-
D Julius Honka TWD 76 $1,425,000 RFA 2017 (18) (UPGRADED ROOKIE)-
D Patrik Nemeth DFD 76 $765,000 RFA 2015 (22)-
D Cameron Gaunce TWD 74 $650,000 RFA 2015 (24)-
D Jyrki Jokipakka TWD 68 $750,000 RFA 2015 (23)-
D Lunwig Bystrom TWD 55 $863,000 RFA 2017 (20)-
G Kari Lehtonen HYB 88 $5,900,000 UFA 2018 (30)-
G Anders Lindback HYB 83 $925,000 UFA 2015 (26)-
G Jussi Rynnas BUT 78 $562,000 UFA 2016 (27)-
G Jack Campbell HYB 78 $1,340,000 RFA 2015 (22)-
DETROIT RED WINGS
C Pavel Datsyuk PLY 93 $7,667,000 UFA 2017 (36)-
C Darren Helm TWF 85 $2,125,000 UFA 2016 (27)-
C Stephen Weiss PLY 84 $4,900,000 UFA 2018 (31)-
C Riley Sheahan TWF 82 $950,000 RFA 2016 (22)-
C Joakim Andersson TWF 80 $733,000 RFA 2015 (25)-
C Kevin Porter TWF 78 $600,000 UFA 2015 (28)-
C Luke Glendening TWF 77 $628,000 UFA 2017 (25)-
C Dylan Larkin TWF 76 $925,000 RFA 2017 (18) (UPGRADED ROOKIE)-
C Andy Miele PLY 76 $600,000 UFA 2015 (26)-
C Landon Ferraro TWF 75 $550,000 RFA 2015 (23)-
LW Henrik Zetterberg PLY 92 $6,083,000 UFA 2021 (33)-
LW Gustav Nyquist SNP 84 $950,000 RFA 2015 (25)-
LW Justin Abdelkader GRN 83 $1,800,000 UFA 2016 (27)-
LW Tomas Tatar TWF 83 $2,750,000 RFA 2017 (23)-
LW Drew Miller TWF 81 $1,350,000 UFA 2016 (30)-
RW Johan Franzen PWF 86 $3,955,000 UFA 2020 (34)-
RW Dan Cleary TWF 81 $1,500,000 UFA 2015 (35)-
RW Tomas Jurco SNP 79 $925,000 RFA 2015 (21)-
RW Teemu Pulkkinen SNP 75 $900,000 RFA 2015 (22)-
RW Anthony Mantha PWF 72 $894,000 RFA 2017 (19)-
RW Martin Frk SNP 66 $863,000 RFA 2017 (20)-
D Niklas Kronwall TWD 89 $4,750,000 UFA 2019 (33)-
D Jonathan Ericsson DFD 84 $4,250,000 UFA 2020 (30)-
D Kyle Quincey TWD 84 $4,250,000 UFA 2016 (29)-
D Jakub Kindl TWD 83 $2,400,000 UFA 2017 (27)-
D Brendan Smith TWD 82 $1,262,000 RFA 2015 (25)-
D Danny DeKeyser TWD 81 $2,185,000 RFA 2016 (24)-
D Brian Lashoff DFD 79 $725,000 RFA 2016 (24)-
D Xavier Ouellet TWD 74 $894,000 RFA 2016 (21)-
D Ryan Sproul OFD 73 $902,000 RFA 2016 (21)-
G Jimmy Howard HYB 89 $5,295,000 UFA 2019 (30)-
G Jonas Gustavsson HYB 82 $1,850,000 UFA 2015 (29)-
G Petr Mrazek HYB 82 $790,000 RFA 2015 (22) *EXT 757k RFA 2016-
G Thomas McCollum HYB 72 $600,000 RFA 2015 (24)-
EDMONTON OILERS
