Post by Former Sens on Jan 24, 2015 10:39:24 GMT -8
Team Needs : Top Center , 2nd line RW
Green : Available
Yellow : Can be moved
Red: Not Moving
C Kyle Turris PLY 87 $3,500,000 UFA 2018 (25)-
C David Legwand TWF 85 $3,000,000 UFA 2016 (34)-
C Mika Zibanejad TWF 86 $895,000 RFA 2015 (21)-
C Zack Smith GRN 83 $1,888,000 UFA 2017 (26)-
C Curtis Lazar TWF 80 $895,000 RFA 2017 (19)-
C Jean-Gabriel Pageau PLY 75 $615,000 RFA 2015 (21)-
C Carter Camper PLY 70 $600,000 RFA 2015 (26)-
LW Clarke MacArthur TWF 85 $3,250,000 UFA 2015 (29) *EXT 4.65 UFA 2020
LW Milan Michalek SNP 85 $4,000,000 UFA 2017 (29)-
LW Colin Greening TWF 82 $2,650,000 UFA 2017 (28)-
LW Mike Hoffman PLY 75 $750,000 RFA 2015 (24)-
LW Matt Puempel SNP 76 $865,000 RFA 2016 (21)-
LW Shane Prince SNP 69 $877,000 RFA 2015 (21)-
RW Bobby Ryan SNP 89 $5,100,000 UFA 2015 (27) *EXT 7.25 UFA 2022-
RW Chris Neil GRN 82 $1,900,000 UFA 2016 (35)-
RW Erik Condra TWF 81 $1,250,000 UFA 2015 (28)-
RW Alex Chiasson PWF 83 $867,000 RFA 2015 (23)-
RW Mark Stone PWF 79 $605,000 RFA 2015 (22)-
D Erik Karlsson OFD 91 $6,500,000 UFA 2019 (24)-
D Jared Cowen DFD 84 $3,100,000 RFA 2017 (23)-
D Marc Methot DFD 83 $3,000,000 UFA 2015 (29)-
D Patrick Wiercioch TWD 83 $2,000,000 RFA 2016 (24)-
D Chris Phillips DFD 82 $2,500,000 UFA 2016 (36)-
D Cody Ceci TWD 82 $895,000 RFA 2016 (20)-
D Eric Gryba DFD 78 $1,250,000 UFA 2016 (26)-
D Aaron Johnson OFD 76 $800,000 UFA 2015 (31)-
D Andreas Englund DFD 71 $925,000 RFA 2017 (18) (UPGRADED ROOKIE)-
D Mark Borowiecki DFD 69 $575,000 RFA 2015 (25) *EXT 1.1 UFA 2018-
G Craig Anderson HYB 88 $3,187,000 UFA 2015 (33) *EXT 4.2 UFA 2018-
G Robin Lehner HYB 84 $2,225,000 RFA 2017 (23)-
G Andrew Hammond HYB 73 $720,000 RFA 2015 (26)-
Green : Available
Yellow : Can be moved
Red: Not Moving
C Kyle Turris PLY 87 $3,500,000 UFA 2018 (25)-
C David Legwand TWF 85 $3,000,000 UFA 2016 (34)-
C Mika Zibanejad TWF 86 $895,000 RFA 2015 (21)-
C Zack Smith GRN 83 $1,888,000 UFA 2017 (26)-
C Curtis Lazar TWF 80 $895,000 RFA 2017 (19)-
C Jean-Gabriel Pageau PLY 75 $615,000 RFA 2015 (21)-
C Carter Camper PLY 70 $600,000 RFA 2015 (26)-
LW Clarke MacArthur TWF 85 $3,250,000 UFA 2015 (29) *EXT 4.65 UFA 2020
LW Milan Michalek SNP 85 $4,000,000 UFA 2017 (29)-
LW Colin Greening TWF 82 $2,650,000 UFA 2017 (28)-
LW Mike Hoffman PLY 75 $750,000 RFA 2015 (24)-
LW Matt Puempel SNP 76 $865,000 RFA 2016 (21)-
LW Shane Prince SNP 69 $877,000 RFA 2015 (21)-
RW Bobby Ryan SNP 89 $5,100,000 UFA 2015 (27) *EXT 7.25 UFA 2022-
RW Chris Neil GRN 82 $1,900,000 UFA 2016 (35)-
RW Erik Condra TWF 81 $1,250,000 UFA 2015 (28)-
RW Alex Chiasson PWF 83 $867,000 RFA 2015 (23)-
RW Mark Stone PWF 79 $605,000 RFA 2015 (22)-
D Erik Karlsson OFD 91 $6,500,000 UFA 2019 (24)-
D Jared Cowen DFD 84 $3,100,000 RFA 2017 (23)-
D Marc Methot DFD 83 $3,000,000 UFA 2015 (29)-
D Patrick Wiercioch TWD 83 $2,000,000 RFA 2016 (24)-
D Chris Phillips DFD 82 $2,500,000 UFA 2016 (36)-
D Cody Ceci TWD 82 $895,000 RFA 2016 (20)-
D Eric Gryba DFD 78 $1,250,000 UFA 2016 (26)-
D Aaron Johnson OFD 76 $800,000 UFA 2015 (31)-
D Andreas Englund DFD 71 $925,000 RFA 2017 (18) (UPGRADED ROOKIE)-
D Mark Borowiecki DFD 69 $575,000 RFA 2015 (25) *EXT 1.1 UFA 2018-
G Craig Anderson HYB 88 $3,187,000 UFA 2015 (33) *EXT 4.2 UFA 2018-
G Robin Lehner HYB 84 $2,225,000 RFA 2017 (23)-
G Andrew Hammond HYB 73 $720,000 RFA 2015 (26)-